Corn Seeds
Specification of Maize
| SL | Particular | Grade A | Grade B | Grade C |
|---|---|---|---|---|
| 1 | Foreign Matter | 0.5% | 1% | 1.5% |
| 2 | Inorganic Matter | 0.2% | 0.5% | 0.75% |
| 3 | Broken Kernal | 2% | 4% | 6% |
| 4 | Pest Damaged Grain | 1.0% | 3% | 5% |
| 5 | Rotten and Damaged Grain | 2% | 4% | 5% |
| 6 | Discoloured Grains | 0.5% | 1% | 1.5% |
| 7 | Moisture | 13.5% | 13.5% | 13.5% |
| 8 | Immature Grains | 1% | 2% | 3% |
| 9 | Total Defective Grains | 3.2% | 7% | 8.5% |
| 10 | Fungal | 0.1% | 0.5% | 1% |
| 11 | Filth | 0.1% | — | — |
| 12 | Aflatoxin B | %ppb | — | — |
| 13 | Origin | India | India | India |
